Energy Farm, Urbana IL · Energy Farm, Urbana IL
Where
Continuous — this whole site
· weather onlyWhere this sits
| Unit | Kind | Line | Area (m²) | Obs. | Samples | Events |
|---|---|---|---|---|---|---|
| Energy Farm, Urbana IL | Whole site | — | — | — | — | 1 |
| P1 | Plot | Freedom | 279 | 56 | 14 | 2 |
| P2 | Plot | Nagara | 214 | 56 | 14 | 2 |
| P3 | Plot | Nagara | 219 | 56 | 14 | 2 |
| CEN weather station | Station | — | — | — | — | — |
| NE weather station | Station | — | — | — | — | — |
| SE weather station | Station | — | — | — | — | — |
| UIEF tower | Station | — | — | — | — | — |
This unit's line of descent, plus anything it contains. Counts are for that unit alone — a block's own row is empty because the measurements were made on the plots inside it.
Crop & management periods
| Unit | Period | Dates | Crop | Germplasm | Treatments |
|---|---|---|---|---|---|
| P1 | establishment 2008 | 2008-05-13 – present | Miscanthus | Freedom | planting_density: low density |
| P2 | establishment 2008 | 2008-05-13 – present | Miscanthus | Nagara | planting_density: high density |
| P3 | establishment 2008 | 2008-05-13 – present | Miscanthus | Nagara | planting_density: low density |
| P1-a | establishment 2008 | 2008-05-13 – present | Miscanthus | Nagara | — |
| P1-b | establishment 2008 | 2008-05-13 – present | Miscanthus | Freedom | — |
Samples collected
What was measured here
| Variable | Unit | n | Mean | Range | Last | |
|---|---|---|---|---|---|---|
| Aboveground biomass
AGB |
g m-2 | 29 | 1018.843 | 0 – 2380.430 | 2008-10-05 | Chart → |
| Belowground biomass
BGB |
g m-2 | 29 | 532.518 | 0 – 1240.720 | 2008-10-05 | Chart → |
| Canopy height
CANHT |
cm | 29 | 128.803 | 0 – 318.620 | 2008-10-05 | Chart → |
| Leaf area index
LAI |
— | 29 | 2.607 | 0 – 6.930 | 2008-10-05 | Chart → |
| Leaf nitrogen
LEAFN |
% | 29 | 1.679 | 0.800 – 2.390 | 2008-10-05 | Chart → |
| Soil organic carbon
SOC |
% | 29 | 2.053 | 1.061 – 3 | 2008-10-05 | Chart → |
| Soil pH
SPH |
— | 29 | 6.359 | 5.623 – 7.178 | 2008-10-05 | Chart → |
| Soil total nitrogen
STN |
% | 29 | 0.214 | 0.126 – 0.331 | 2008-10-05 | Chart → |
Management timeline
+ Record an event| Date | Unit | Event | Detail | Values |
|---|---|---|---|---|
| 2008-05-13 | P3 | Planting | Planted Miscanthus | SEED_RATE=35.87 seeds m-2 |
| 2008-05-13 | P2 | Planting | Planted Miscanthus | SEED_RATE=23.68 seeds m-2 |
| 2008-05-13 | P1 | Planting | Planted Miscanthus | SEED_RATE=15.56 seeds m-2 |
| 2008-06-02 | P2 | Fertilization | Urea side-dress | N_RATE=112 kg ha-1 |
| 2008-06-02 | P1 | Fertilization | Urea side-dress | N_RATE=168 kg ha-1 |
| 2008-06-02 | P3 | Fertilization | Urea side-dress | N_RATE=0 kg ha-1 |
| 2008-07-15 | Energy Farm, Urbana IL | Scouting | Observed lodging in NE corner after storm; some leaf senescence. | — |
Time series at this site
Continuous sensor streams stored as catalog-linked observations — one row per variable per timestamp.
| Dataset | Station | Variables | Values | Record | Source |
|---|---|---|---|---|---|
| Weather — ILEF Central station | CEN weather station | PA · PAR · PRECIP · RH · TA · WS · WS_MAX | 245280 | 2025-01-01 – 2026-01-01 | doi.org/10.13012/B2IDB-6955306_V3 · CC BY 4.0 |
| Weather — ILEF Northeast station | NE weather station | PA · PAR · PRECIP · RH · TA · WD · WS · WS_MAX | 280077 | 2025-01-01 – 2026-01-01 | doi.org/10.13012/B2IDB-6955306_V3 · CC BY 4.0 |
| Weather — ILEF Southeast station | SE weather station | PA · PAR · PRECIP · RH · TA · WD · WS · WS_MAX | 280298 | 2025-01-01 – 2026-01-01 | doi.org/10.13012/B2IDB-6955306_V3 · CC BY 4.0 |
Provenance & export
Contributing datasets — data recorded on this whole site:
- Biomass & soil campaign — Energy Farm 2008
CC-BY-4.0
- Miscanthus EC flux — UIEF
doi.org/10.1111/gcbb.70012 · CC-BY-4.0
- Weather — ILEF Central station
doi.org/10.13012/B2IDB-6955306_V3 · CC BY 4.0
- Weather — ILEF Northeast station
doi.org/10.13012/B2IDB-6955306_V3 · CC BY 4.0
- Weather — ILEF Southeast station
doi.org/10.13012/B2IDB-6955306_V3 · CC BY 4.0
Covering rasters: Economically Marginal Land Confidence Guan 2022, Economically Marginal Land Uncertainty Guan 2022, Marginal Land S1 Cai 2019, Marginal Land S2 Cai 2019, Marginal Land S3 Cai 2019, Marginal Land S4 Cai 2019, Permanent Cropland Guan 2022, Permanent Grassland Guan 2022, PermanentCropland.CONUS.cog.tif, PermanentGrassland.CONUS.cog.tif, Productivity Guan 2022