Germplasm
Every plant line in the hub — inbreds, named varieties and transgenic events alike. A line records what it is: its background, its generation and zygosity, and for transgenic material the construct it carries and the measured transgene copy number.
| Line | Crop | Kind | Background | Construct | Gen. | Zygosity | Grown | |
|---|---|---|---|---|---|---|---|---|
| Ho 02-113 | Energycane | Cultivar / variety | — | — | — | — | 4 | View → |
| L 79-1002 | Energycane | Cultivar / variety | — | — | — | — | 1 | View → |
| B73 | Maize | Cultivar / variety | — | — | — | — | 4 | View → |
| Mo17 | Maize | Cultivar / variety | — | — | — | — | 1 | View → |
| Freedom | Miscanthus | Cultivar / variety | — | — | — | — | 6 | View → |
| Illinois | Miscanthus | Cultivar / variety | — | — | — | — | 4 | View → |
| Nagara | Miscanthus | Cultivar / variety | — | — | — | — | 5 | View → |
| Della | Sorghum | Cultivar / variety | — | — | — | — | 2 | View → |
| PHB09 | Sorghum | Cultivar / variety | — | — | — | — | 2 | View → |
| TX430 | Sorghum | Cultivar / variety | — | — | — | — | 1 | View → |
| Cave-in-Rock | Switchgrass | Cultivar / variety | — | — | — | — | — | View → |
| Kanlow | Switchgrass | Cultivar / variety | — | — | — | — | — | View → |
| Shawnee | Switchgrass | Cultivar / variety | — | — | — | — | — | View → |
“Grown” counts the periods in which this line was planted. A line with none is catalogued but not yet linked to a trial.