Samples
Material collected from a unit and measured later — a leaf punch, a soil core, a grain subsample. The sample is the thing the lab holds; the values measured from it hang off it, which is why one IRMS aliquot carries four numbers.
Filtered to unit Sustainable Advanced Bioeconomy Research Farm at Sustainable Advanced Bioeconomy Research Farm, including everything inside it.
| Collected | Material | Label | Unit | Site | Rep. | Depth (cm) | Values |
|---|---|---|---|---|---|---|---|
| 2019-10-05 | Soil | P1-soil-1005 | P1 | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-10-05 | Whole plant | P1-veg-1005 | P1 | Sustainable Advanced Bioeconomy Research Farm | 2 | — | 5 |
| 2019-10-05 | Soil | P1-a-soil-1005 | P1-a | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-10-05 | Whole plant | P1-a-veg-1005 | P1-a | Sustainable Advanced Bioeconomy Research Farm | 1 | — | 5 |
| 2019-10-05 | Soil | P1-b-soil-1005 | P1-b | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-10-05 | Whole plant | P1-b-veg-1005 | P1-b | Sustainable Advanced Bioeconomy Research Farm | 3 | — | 5 |
| 2019-10-05 | Soil | P2-soil-1005 | P2 | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-10-05 | Whole plant | P2-veg-1005 | P2 | Sustainable Advanced Bioeconomy Research Farm | 3 | — | 5 |
| 2019-10-05 | Soil | P3-soil-1005 | P3 | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-10-05 | Whole plant | P3-veg-1005 | P3 | Sustainable Advanced Bioeconomy Research Farm | 1 | — | 5 |
| 2019-09-14 | Soil | P1-soil-0914 | P1 | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-09-14 | Whole plant | P1-veg-0914 | P1 | Sustainable Advanced Bioeconomy Research Farm | 2 | — | 5 |
| 2019-09-14 | Soil | P2-soil-0914 | P2 | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-09-14 | Whole plant | P2-veg-0914 | P2 | Sustainable Advanced Bioeconomy Research Farm | 2 | — | 5 |
| 2019-09-14 | Soil | P3-soil-0914 | P3 | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-09-14 | Whole plant | P3-veg-0914 | P3 | Sustainable Advanced Bioeconomy Research Farm | 1 | — | 5 |
| 2019-08-24 | Soil | P1-soil-0824 | P1 | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-08-24 | Whole plant | P1-veg-0824 | P1 | Sustainable Advanced Bioeconomy Research Farm | 1 | — | 5 |
| 2019-08-24 | Soil | P1-a-soil-0824 | P1-a | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-08-24 | Whole plant | P1-a-veg-0824 | P1-a | Sustainable Advanced Bioeconomy Research Farm | 3 | — | 5 |
| 2019-08-24 | Soil | P1-b-soil-0824 | P1-b | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-08-24 | Whole plant | P1-b-veg-0824 | P1-b | Sustainable Advanced Bioeconomy Research Farm | 3 | — | 5 |
| 2019-08-24 | Soil | P2-soil-0824 | P2 | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-08-24 | Whole plant | P2-veg-0824 | P2 | Sustainable Advanced Bioeconomy Research Farm | 3 | — | 5 |
| 2019-08-24 | Soil | P3-soil-0824 | P3 | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-08-24 | Whole plant | P3-veg-0824 | P3 | Sustainable Advanced Bioeconomy Research Farm | 3 | — | 5 |
| 2019-08-03 | Soil | P1-soil-0803 | P1 | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-08-03 | Whole plant | P1-veg-0803 | P1 | Sustainable Advanced Bioeconomy Research Farm | 3 | — | 5 |
| 2019-08-03 | Soil | P2-soil-0803 | P2 | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-08-03 | Whole plant | P2-veg-0803 | P2 | Sustainable Advanced Bioeconomy Research Farm | 3 | — | 5 |
| 2019-08-03 | Soil | P3-soil-0803 | P3 | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-08-03 | Whole plant | P3-veg-0803 | P3 | Sustainable Advanced Bioeconomy Research Farm | 1 | — | 5 |
| 2019-07-13 | Soil | P1-soil-0713 | P1 | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-07-13 | Whole plant | P1-veg-0713 | P1 | Sustainable Advanced Bioeconomy Research Farm | 3 | — | 5 |
| 2019-07-13 | Soil | P1-a-soil-0713 | P1-a | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-07-13 | Whole plant | P1-a-veg-0713 | P1-a | Sustainable Advanced Bioeconomy Research Farm | 2 | — | 5 |
| 2019-07-13 | Soil | P1-b-soil-0713 | P1-b | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-07-13 | Whole plant | P1-b-veg-0713 | P1-b | Sustainable Advanced Bioeconomy Research Farm | 2 | — | 5 |
| 2019-07-13 | Soil | P2-soil-0713 | P2 | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-07-13 | Whole plant | P2-veg-0713 | P2 | Sustainable Advanced Bioeconomy Research Farm | 3 | — | 5 |
| 2019-07-13 | Soil | P3-soil-0713 | P3 | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-07-13 | Whole plant | P3-veg-0713 | P3 | Sustainable Advanced Bioeconomy Research Farm | 2 | — | 5 |
| 2019-06-22 | Soil | P1-soil-0622 | P1 | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-06-22 | Whole plant | P1-veg-0622 | P1 | Sustainable Advanced Bioeconomy Research Farm | 2 | — | 5 |
| 2019-06-22 | Soil | P2-soil-0622 | P2 | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-06-22 | Whole plant | P2-veg-0622 | P2 | Sustainable Advanced Bioeconomy Research Farm | 2 | — | 5 |
| 2019-06-22 | Soil | P3-soil-0622 | P3 | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-06-22 | Whole plant | P3-veg-0622 | P3 | Sustainable Advanced Bioeconomy Research Farm | 2 | — | 5 |
| 2019-06-01 | Soil | P1-soil-0601 | P1 | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-06-01 | Whole plant | P1-veg-0601 | P1 | Sustainable Advanced Bioeconomy Research Farm | 1 | — | 5 |
| 2019-06-01 | Soil | P1-a-soil-0601 | P1-a | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-06-01 | Whole plant | P1-a-veg-0601 | P1-a | Sustainable Advanced Bioeconomy Research Farm | 1 | — | 5 |
| 2019-06-01 | Soil | P1-b-soil-0601 | P1-b | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-06-01 | Whole plant | P1-b-veg-0601 | P1-b | Sustainable Advanced Bioeconomy Research Farm | 2 | — | 5 |
| 2019-06-01 | Soil | P2-soil-0601 | P2 | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-06-01 | Whole plant | P2-veg-0601 | P2 | Sustainable Advanced Bioeconomy Research Farm | 1 | — | 5 |
| 2019-06-01 | Soil | P3-soil-0601 | P3 | Sustainable Advanced Bioeconomy Research Farm | — | 0.0–10.0 | 3 |
| 2019-06-01 | Whole plant | P3-veg-0601 | P3 | Sustainable Advanced Bioeconomy Research Farm | 3 | — | 5 |
58 samples.